| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Site Support for Hydrofracture and Goodman jack Test for Geotechnical Investigation Services for Sirohi PSP (1200 MW) in Rajasthan | JSW ENERGY PSP ONE LIMITED |
| 2 | Geotechnical Investigation Services for Nivakane Pumped Storage Project located in the State of Uttar Pradesh. | ADANI SAUR URJA (KA) LIMITED |
| 3 | Geotechnical Investigation Services for Panaura Pumped Storage Project located in the State of Uttar Pradesh. | ADANI SAUR URJA (KA) LIMITED |
| 4 | Geotechnical Investigations (Core Drilling) For Balimela Pumped Storage Project, Malkangiri District, Odisha | SOOD & COMPANY |
| 5 | Geotechnical Investigation Services for Sirohi PSP (1200 MW) in Rajasthan. | JSW ENERGY PSP ONE LIMITED |
| 6 | Geotechnical Investigation Services for PanePSP (1500 MW) in Maharashtra. | JSW ENERGY PSP SEVEN LIMITED |
| 7 | DST & PLT Work at Bhawali. | JSW ENERGY PSP TWO LIMITED |
| 8 | DST & PLT Work at Pane Lower Reservior. | JSW ENERGY PSP SEVEN LIMITED |
| 9 | Site Support for Hydrofracture and Goodman jack Test for Geotechnical Investigation Services for Pane PSP (1500 MW) in Maharashtra. | JSW ENERGY PSP SEVEN LIMITED |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Geotechnical Investigation (Exploratory Core Drilling) for Upper Kolab Pumped Storage Project at Bariniput Village, in Koraput District, Odisha. | WAPCOS |
| 2 | Geotechnical Investigation work for Shoma PSP in Sonabhadra Uttar pradesh | TORRENT |
| 3 | Geotechnical Investigation work (Core Drilling) for Gandikota Pumped Storage Project, YSR District, Andhra Pradesh | WAPCOS |
| 4 | Detailed Geotechnical Investigation Works including mobilization, de-mobilization, Boring/Drilling, Preparation and Submission of Reports for Gandikota Pumped Storage Projects located in the State of Andhra Pradesh, India. | ADANI RENEWABLE ENERGY FORTY TWO LTD |
| 5 | Geotechnical Investigation Services for PSP in Andhra Pradesh. | ITD CEMENTATION INDIA LIMITED |
| 6 | Earth anchoring works for jack down method at BHARUCH | L&T CONSTRUCTION |
| 7 | Earth anchoring works for jack down method at TAPI | L&T CONSTRUCTION |
| 8 | Earth anchoring works for jack down method at MAHI | L&T CONSTRUCTION |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Geotechnical Investigation Services for Kandhaura PSP (1680 MW) in Uttar Pradesh. | JSW NEO ENERGY LIMITED |
| 2 | Carrying out soil test for N Value at NCRTC School Site in Bhikkanpur Duhai Depot. | NATIONAL CAPITAL REGION TRANSPORT CORPORATION – NCRTC |
| 3 | Soil Investigation in existing IGI Airport Metro Station of Airport Express Line at Terminal 2. | DELHI METRO RAIL CORPORATION – DMRC |
| 4 | Conducting Plate Load Test at Yamuna Bank Depot. | MAA VASHINO CONSTRUCTIONS |
| 5 | Geotechnical Investigation work for pumped storage project at nandyal district ANDRA PRADESH | NREDCAP |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Soil Investigation work at site-b , distt. Bellary (Karnataka) | SM CONSULTANTS PVT LTD |
| 2 | Geotechnical Investigation work for Proposed tunnel in connection with ABU ROAD-TARANGA HILL new line project | INDIAN GEOTECHNICAL SERVICES |
| 3 | Geotechnical Investigation work at Tunga Mines & Bhadra Mines situated in Sandur Taluk, Dist. Bellary (Karnataka) | RAWEL SINGH & COMPANY |
| 4 | Geotechnical Investigation work at Imphal Manipur. | INDIAN GEOTECHNICAL SERVICES |
| 5 | Geotechnical Investigation work at Gandhikota PSP ANDRA PRADESH | RAWEL SINGH & COMPANY |
| 6 | Geotechnical Investigation at PALGARH | SM CONSULTANT |
| 7 | Geotechnical Investigation work at GOREGAON – MULUND LINK ROAD | S.P SINGLA CONSTRUCTION PVT LTD |
| 8 | Geotechnical Investigation at MANPADA, MUMBAI. | SM CONSULTANT |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Geotechnical Investigation work at RAMBAN | INDIAN GEOTECHNICAL SERVICES |
| 2 | Pile work at Sarojini Nagar New delhi | GSBA |
| 3 | Pile Work at RML Delhi | ZCC INFRASTRUCTURE PVT LTD |
| 4 | Geotechnical Investigation work at udhyog Nagar for DMRC | CHANDRA CONSTRUCTION COMPANY |
| 5 | Geotechnical Investigation work at Tughlakabad for DMRC | DMRC |
| 6 | Geotechnical Investigation work at RAMBAN | MGPCL |
| 7 | Dewatering | L&T SOHNA |
| 8 | Plate load Test work for DMRC at different metro stations | DMRC |
| 9 | SOLZER PILE AT JANAKPURI | HCC |
| 10 | PILE WORK AT BAHADURGARH | SK INTERIOR |
| 11 | Soil Investigation work at Vadodara | INDIAN GEOTECHNICAL SERVICES |
| 12 | ANCHOR WORK | L&T 12 PULLAH |
| 13 | Geotechnical Investigation work at DAULATPUR | INDIAN GEOTECHNICAL SERVICES |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Geotechnical Investigation at AIZAWL-TUIPANG Section of NH-54 in the State of Mizoram. | KRAMINFRACON PVT. LTD. |
| 2 | Plate Load Test at Majlis Park for DMRC (2 Nos) | SD CONSTRUCTION |
| 3 | Geotechnical InvestigationWork at Bilaspur site in the state of Himachal | SM CONSULTANT |
| 4 | Plate Load Test at Shastri Park. | DMRC |
| 5 | Soil Investigation of confirmatory Bore hole at Meerut | L&T |
| 6 | ERT Test at Gurgaon | TATA PROJECTS LIMITED |
| 7 | Plate Load Test at Sarai Kale Khan | |
| 8 | AFCONS INFRASTRUCTURE LIMITED | |
| 9 | TAM GROUNTING WORK at Mundka | HCC VCCL JV |
| 10 | Geotechnical Investigation work at Shimla. | INDIAN GEOTECHNICAL SERVICES |
| 11 | Pile work at Najafgarh site near Dhansa. Tam Grounting Work near Dhansa | PARAS RAILTECH PVT LTD. |
| 12 | Micro Pile Work at srinagar | Rithwik Projects Pvt Ltd |
| Sr.N | NAME OF PROJECT | NAME OF CLIENT |
|---|---|---|
| 1 | Geotechnical Investigation work at Package (2) Chandigarh. | SM Consultants |
| 2 | Geotechnical Investigation work at Chittor | SM Consultants |
| 3 | Geotechnical Investigation in Soil and rock at our Polavaram Site Andhra Pradesh. | Navayuga Engineers Co. Ltd. |
| 4 | Geotechnical Investigation in Soil and rock at our access controlled Nagpur-Mumbai Super Communication Expressway Site package -15 CH: 636.479 To CH: 664.479 Maharashtra | Navayuga Engineers Co. Ltd. |
| 5 | Geotechnical Investigation in Soil and rock at our access controlled Nagpur-Mumbai Super Communication Expressway Site package -16 CH: 664.479 To CH: 701.362 Maharashtra. | Navayuga Engineers Co. Ltd. |
| 6 | Detailed Geotechnical investigation for part of Delhi- Meerut RRTS Corridor From Ramp near Shatabdi Nagar, Meerut to Modipuram Depot (Km 64.10 to Km 82.50). | National capital Region Transport Corporation |
| 7 | LE150286- Extradosed Bridge over Barapullah – L&T construction, Barapullah project office, East Delhi ,Delhi, India , 110091 | Larsen & Toubro Limited, Construction |
| 8 | Plate Load Test at Kanhaiya Nagar New Delhi. | Delhi Metro Rail Corporation LTD. |
| 9 | Detailed Geotechnical Investigation work for Tughlakabad to Jaitpur and changed aligment at Tughlakabad Fort of Phase-IV of Delhi MRTS. | Delhi Metro Rail Corporation LTD. |
| 10 | Alternative water supply scheme of Aizawl in the state of Mizoram- Geotechnical Investigation at Dam Location and other locations. | KIPL-VA-JV |
| 11 | Geotechnical Investigation work in sabalgarh site at Murena Maharashtra. | SM Consultants |
| 12 | Detailed Geotechnical investigation work for Anandmayee Marg to Tughlakabad and changed alignment from Tughlakabad to Sarita Vihar Depot of Phase – IV of Delhi MRTS | Delhi Metro Rail Corporation LTD |
| Sr.N | Descriprition | Service Partner |
|---|---|---|
| 1 | Geotechnical Investigation For DMRC Project, CC-23. | DMRC, Lajpat Nagar-IV, New Delhi-110024 |
| 2 | Geotechnical Investigation work for Barapullah Bridge Project (Phase-III) | L&T (Larsen & Toubro Limited) |
| 3 | Drilling of water bores including installation of sumersible pump for Barapullah Bridge Project. | L&T (Larsen & Toubro Limited) |
| 4 | Geotechnical Investigation work near Ballabhgarh for Delhi Agra Road Project (DARP) | L&T (Larsen & Toubro Limited) |
| 5 | Geotechnical Investigation work for flyover at NHPC chowk for Delhi Agra Road Project (DARP) | L&T (Larsen & Toubro Limited) |
| 6 | Electrical Resistivity test. | K.Kumar raja projects (p) limited |
| 7 | Electrical Resistivity test. | Airef Engineers. |
| 8 | Electrical Resistivity test. | HCC Samsung JV |
| 9 | Geotechnical Investigation for Project,CC-30. | Hindustan Construction Co.Ltd. |
| 10 | Geotechnical Investigation For DMRC Project, CC-23. | FEMC-Pratibha-JV |
| Sr.N | Descriprition | Service Partner |
|---|---|---|
| 1 | Tabular Foundation Testing As Per Scope of Work At Singole Bhatwari Site, L&T Uttaranchal Hydropower Limited, Village Bedubagar, P.O. Augustmuni, Dist, Rudraprayag, Uttrakhand. | L&T Uttaranchal Hydrapower Limited |
| 2 | Execution of Core Drilling work for Iron Ore at Bhilwara District, Rajasthan. | Mineral Exploration Corporation Limited (A Government of India Enterprise) |
| 3 | Geotechnical Investigation for Dhansa stand metro Extension. | DMRC (Delhi Metro Rail Corporation Limited) |
| 4 | Geotechnical Investigation at site Rishkesh Uttarakhanda (RVNL Project) | S.M. Consultants. |
| 5 | Earth anchoring for well sinking work at Barapullah Bridge Phase-3 Project. | L&T (Larsen & Toubro Limited) |
| 6 | Drilling of bore holes for Rain Water Harvesting for Delhi Agra Road Project (DARP) | L&T (Larsen & Toubro Limited) |
| Sr.N | Descriprition | Service Partner |
|---|---|---|
| 1 | Geo technical investigation for four lanning of ner chowk – pandoh including pandoh bypass section of NH-21 tunnels in Himachal Pradesh | Indian Geotechnical Services |
| 2 | Soil testing as per scope of work at Singoli Bhatwari site | L&T Uttaranchal Hydropower Limited |
| 3 | Anchor boring, HT strands lowering and grouting works | Larsen & Toubro Limited |
| 4 | Drilling of boreholes for Geo Technical Investigation on soil & Rock near Mumbai, Maharashtra – REG | Navayuga Engineering Company |
| 5 | Geo technical investigation work in Sohana | Indian Geotechnical Services |
| 6 | Drilling /Core cutting in exiting RCC shaft and Rock without casing for P1 foundation anchoring work at Baghchhal Bridge in HP. | Gammon Engineers And Contractors PVT LTD |
| 7 | Drilling in Rewaratu area of Palamu district, Jharkhand. | Renesco India Pvt Ltd |
| 8 | Drilling in Dulsuma and Ponchi area of palamu district, Jharkhand. | Renesco India Pvt Ltd |
| 9 | Pile work at Delhi Agra road Project | Larsen & Toubro Limited |
| Sr.N | Descriprition | Service Partner |
|---|---|---|
| 1 | Geo-mapping in stretch from km 57/900 to km58/420 and km 66/920 to km 70/000 in Rewari to Dadri of CTP 14 package of WDFC Project | Larsen & Toubro Ltd. |
| 2 | Geo technical investigation for Mumbai metro tunnel line-03, Package-02 project. | Hindustan Construction Company |
| 3 | Field investigation on Antri – Jhansi Railway project | Esscon Engineering services Pvt Ltd. |
| 4 | Confirmatory boring and testing, Anchor boring, HT strand lowering and grouting works | Larsen & Toubro Ltd. |
Explore A Smarter Way to complete your Geotechnical & Foundation Engineering Projects, send some basic information for consultation.